Scitec MULTI PRO
Stále těžce trénuješ, ale bezvýsledně? Užíval jsi drahé suplementy, které nefungovaly? Možná je to v Tobě. Intenzivní trénink, „bezchybné“ kulturistické diety, a užívaná farmakologika mohou vést k nutričním nedostatkům. Když se tyto mezery neodstraní, je velice obtížné nebo nemožné nadále růst ve výkonnosti. Proto potřebuješ MULTI PRO.
MULTI PRO je něco jako základní kámen pro růst výkonnosti. Obsahuje vitamíny, minerály, antioxidanty.
Každý sáček obsahuje: |
||
Serving size: 1 packet | ||
Amount per serving | %Daily Value | |
Calories | 22 kcal | |
Calories from Fat | 20 kcal | |
Total Fat | 2.2 g | 3% |
Saturated Fat | 0.25 g | 1% |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | ||
Cholesterol | <3 mg | <1% |
Potassium | 10 mg | <1% |
Vitamin A | 10000 IU | 200% |
(Fish Liver Oil) | ||
Vitamin C | 1,350 mg | 2250% |
(Ascorbic Acid) | ||
Vitamin D3 | 400 IU | 100% |
(Fish Liver Oil) | ||
Vitamin E | 400 IU | 1333% |
(D-alpha Tocopherol Acetate) | ||
Vitamin B1 | 100 mg | 6667% |
(Thiamine HCL) | ||
Vitamin B2 | 100 mg | 5882% |
(Riboflavin) | ||
Niacin (Niacinamide) | 100 mg | 500% |
Pantothenic Acid | 100 mg | 1000% |
(Calcium Pantothenate) | ||
Vitamin B6 | 25 mg | 1250% |
(Pyridoxine HCl) | ||
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 200 mcg | 3333% |
(Cobalamin Concentrate) | ||
Biotin (Vitamin H) | 200 mcg | 67% |
Calcium | 650 mg | 65% |
(Calcium Gluconate, Calcium Carbonate, Oyster Shell) | ||
Magnesium | 350 mg | 88% |
(Magnesium Gluconate, Magnesium Oxide) | ||
Iodine (Kelp) | 225 mcg | 150% |
Iron | 18 mg | 100% |
(Ferrous Fumarate) | ||
Selenium | 50 mcg | 71% |
(Selenium Yeast) | ||
Zinc | 10 mg | 67% |
(Zinc Gluconate) | ||
Copper | 2 mg | 100% |
(Copper gluconate) | ||
Manganese | 5 mg | 250% |
(Manganese Gluconate) | ||
Choline | 50 mg | † |
(Choline Bitartrate) | ||
Inositol | 10 mg | † |
Betaine HCL | 30 mg | † |
Para-Aminobenzoic Acid | 25 mg | † |
Rutin (Eucalyptus) | 25 mg | † |
Lemon Bioflavonoid | 10 mg | † |
Hesperidin | 10 mg | † |
Q-Sorb™ rapid-release Coenzyme Q-10 | 50 mg | † |
Grape seed | 110 mg | † |
(vitis vinifera extract, 95% polyphenols including oligomeric proanthocyanidin) | ||
Fish Oil | 1200 mg | † |
(anchovy, mackerel, sardine) Providing: |
||
Eicosapentaenoic Acid (EPA) | 216 mg | |
Docosahexaenoic Acid (DHA) | 144 mg | |
Soya Lecithin | 1200 mg | † |
(61% Phosphatides that typically contains: Phosphatidylcholine 180 mg, Phosphatidylinositol 108 mg) | ||
† Percent Daily Value not established. | ||
Other ingredients: gelatin, vegetable glycerin, mixed tocopherols. |
Výrobce | Scitec |